EcoFlow DELTA 3 vs Jackery Explorer 2000 v2
The same criteria, measured the same way, to help you decide at a glance.
Change or add a model
| Criterion |
EcoFlow DELTA 3
|
Jackery Explorer 2000 v2
|
|---|---|---|
| Overall rating | 8.4/10 | 8.5/10 |
| Rated power | 1800 W | 2200 W |
| Battery capacity | 1024 Wh | 2042 Wh |
| Weight | 12.5 kg | n/a |
| Mains charging time | n/a | 1.7 h |
| Maximum solar input power | 500 W | 400 W |
| Number of 230 V sockets | 4 sockets | 2 sockets |
| Rated power | 7.9/10 | 8.4/10 |
| Battery capacity | 7.8/10 | 8.7/10 |
| Number of 230 V sockets | 9.3/10 | 7.8/10 |
| Equipment | 9/10 | 9/10 |
| Our analysis |
Values come from the manufacturer specifications listed on each product page. The highlighted column in each row shows the better value for that criterion. Scores are matched by criterion: a dash means this model hasn’t been rated on that point, et 1 critère(s) propres à un seul model ne sont pas repris ici. Full details are available in each review.
