EcoFlow DELTA 2 vs EcoFlow DELTA 3
The same criteria, measured the same way, to help you decide at a glance.
Change or add a model
| Criterion |
EcoFlow DELTA 2
|
EcoFlow DELTA 3
|
|---|---|---|
| Overall rating | 8.5/10 | 8.4/10 |
| Rated power | 1800 W | 1800 W |
| Battery capacity | 1024 Wh | 1024 Wh |
| Weight | 12 kg | 12.5 kg |
| Maximum solar input power | 500 W | 500 W |
| Number of 230 V sockets | 4 sockets | 4 sockets |
| Rated power | 7.9/10 | 7.9/10 |
| Battery capacity | 7.8/10 | 7.8/10 |
| Weight | 8.1/10 | 7.9/10 |
| Number of 230 V sockets | 9.3/10 | 9.3/10 |
| Equipment | 9.5/10 | 9/10 |
| Our analysis |
Values come from the manufacturer specifications listed on each product page. The highlighted column in each row shows the better value for that criterion.
